Примерно месяц назад мы показывали список Топ-100 лучших продавцов на международной аукционе eBay. На данный момент этот список практически не претерпел каких-либо значительных изменений и остается актуальным.
Но есть и другой параметр, по которому можно оценивать продавцов eBay — изменение объема продаж и количества фидбеков в периоде времени. Именно этот параметр и определяет популярность продавцов и динамику их продаж.
По состоянию на 11 марта 2021 года, по итогам работы за последний месяц, данный список выглядит следующим образом:
Динамика роста | Продавец | Страна |
2358% | veiksme | Latvia |
1854% | mrn_1961 | United States |
1740% | mobiledealsuk | United Kingdom |
1709% | chrykkia87 | Italy |
1529% | mehitak | United States |
1527% | collectorsoutletph | United States |
1487% | shop_bargain1 | United Kingdom |
1482% | jewelryhub_usa | India |
1468% | kokos1000 | Canada |
1421% | cashcardsunlimited | United States |
1360% | swwoodwork | United Kingdom |
1318% | wistlifetolove | China |
1289% | detstockwell | United States |
1262% | acmodelssparesm | United Kingdom |
1212% | internat_812 | United Kingdom |
1208% | always_best_buy | United Kingdom |
1191% | ozz-7260 | United Kingdom |
1151% | exclusty_uk | United Kingdom |
1150% | mmkling | Italy |
1135% | ckarius_3 | Germany |
1079% | duvelicious1871 | Belgium |
979% | suamigoaqui | United Kingdom |
952% | hoysou6 | United Kingdom |
929% | quint100_0 | Netherlands |
910% | wlp-uk | United Kingdom |
877% | epic-sports-cards | Canada |
876% | foodman6662 | United States |
784% | 0nostalgictreasures0 | United States |
775% | loveraindow6 | China |
771% | more-prosperous | Hong Kong |
768% | ballao | Switzerland |
764% | agameofthings | Canada |
754% | newlandsnursery | United Kingdom |
737% | ing-henze | Germany |
716% | maritond2 | Philippines |
713% | jewelryart18 | India |
696% | londonkings_uk | India |
689% | mango20121030 | China |
686% | angelbachtalerin1 | Germany |
674% | thor_3333 | Australia |
673% | speedy-safety | United Kingdom |
671% | denh56924502 | China |
645% | actionfigurecustoms | Canada |
623% | jcr_cards | United States |
617% | lypac_49 | United Kingdom |
614% | scholar-lord | Hong Kong |
610% | queau4000 | China |
600% | greatbookpricesau | Australia |
600% | $$$perry$$$ | Germany |
584% | hupqeu_31 | China |
583% | tahoeboy9600 | United States |
582% | ezymask | United Kingdom |
579% | huxuan*store | China |
577% | dacoh_94 | United States |
569% | funkyou! | United States |
566% | park12071975 | Germany |
566% | acesports88 | Hong Kong |
566% | grocoseeds | United States |
535% | cardlens | United States |
531% | rusainkhel60 | United Kingdom |
528% | craftopera | India |
525% | betterday99 | China |
507% | angelabaibarac | United Kingdom |
503% | 22divino22 | United States |
497% | trudidog-at-bath | United Kingdom |
494% | landscapeandgardensupplies | United Kingdom |
486% | thevintageheidi | United States |
475% | scarlettosnow | United States |
474% | dr4handy.16 | Germany |
474% | jade_jewelry6 | China |
473% | ghscjwaqxtx | Netherlands |
472% | manufacturersale | China |
470% | baileyh_10 | United Kingdom |
465% | hrpawn | United States |
456% | runnyday1521 | China |
455% | tmed24 | Germany |
451% | worth3342 | Netherlands |
448% | dbsportscards87 | Canada |
445% | kengshops | Germany |
440% | 3dognightcollectibles | United States |
439% | mmgt2 | United States |
439% | exsensa | Italy |
425% | tigerofhappiness | United States |
425% | tekbuddy | United Kingdom |
424% | nemesiagarden | United Kingdom |
406% | j-and-m-trade | Germany |
402% | baseballcardsuk1 | United Kingdom |
402% | barnie1616 | Canada |
396% | dominoochstamps | United States |
392% | dengqh2018 | China |
390% | properbayer3 | United Kingdom |
390% | caiaisl_16 | China |
388% | very100de | China |
387% | land_4866 | United Kingdom |
384% | 2013*0731 | China |
381% | playpenphilatelics | United Kingdom |
381% | 99pstore_online | United Kingdom |
378% | maddolly99 | United Kingdom |
377% | the_garden_imp | United Kingdom |
372% | tobinho19 | Germany |
Несомненно, это успешные продавцы! У которых можно как и покупать товары, так и учиться динамике увеличения продаж.
Также напоминаем, что проверить любого продавца на eBay можно через наш сервис проверки продавцов.